Research Articles
I upload my preprints to the arXiv preprint server; you can find my work there at
http://arxiv.org/a/vegamolino_g_1.
My ORCID iD is 0000-0001-5531-4646.
Title | Collaborators, Notes | arXiv | Citation | |
---|---|---|---|---|
11 | Controllability of Shapes through Landmark Manifolds | Erlend Grong | 2403.08090 | |
10 | The Prytz Connections | Geir Bogfjellmo, Charles Curry | 2309.02174 | To appear in the Journal of Computational Dynamics |
9 | Holonomy of H-Type Foliations | Fabrice Baudoin | To appear in Contemporary Mathematics | |
8 | Local Invariants and Geometry of the sub-Laplacian on H-type Foliations | Wolfram Bauer, Irina Markina, Abdellah Laaroussi | 2209.02168 | |
7 | A sub-Riemannian Gauss-Bonnet theorem for surfaces in contact manifolds | Erlend Grong, Jorge Hidalgo Calderón | 2204.03451 | |
6 | Totally Geodesic Foliations and sub-Riemannian Geometry | Ph.D Thesis, Dec. 2020 | ||
5 | A horizontal Chern-Gauss-Bonnet formula on totally geodesic foliations | Fabrice Baudoin, Erlend Grong | 2106.15558 | Baudoin, F., Grong, E. & Vega-Molino, G. A horizontal Chern–Gauss–Bonnet formula on totally geodesic foliations. Ann Glob Anal Geom (2022). DOI: 10.1007/s10455-022-09827-3 |
4 | Stability and asymptotic analysis of the Föllmer-Schweizer decomposition on a finite probability space | Sarah Boese, Tracy Cui, Sam Johnston, and Oleksii Mostovyi | 2002.03286 | Boese, S., Cui, T., Johnston, S., Molino, G., & Mostovyi, O. (2020). Stability and asymptotic analysis of the Föllmer–Schweizer decomposition on a finite probability space. Involve, a Journal of Mathematics, 13(4), 607–623. DOI: 10.2140/involve.2020.13.607 |
3 | Comparison theorems on H-type sub-Riemannian manifolds | Fabrice Baudoin, Erlend Grong, Luca Rizzi | 1909.03532 | |
2 | H-type foliations | Fabrice Baudoin, Erlend Grong, Luca Rizzi | 1812.02563 | Fabrice Baudoin, Erlend Grong, Luca Rizzi, Gianmarco Vega-Molino, H-type foliations, Differential Geometry and its Applications, Volume 85, 2022, 101952, ISSN 0926-2245, DOI 10.1016/j.difgeo.2022.101952. |
1 | Witten's Laplacian and the Morse Inequalities | Master's Thesis, Dec. 2017 |
Conference and Seminar Talks
Date | Title | Detail | |
---|---|---|---|
2022 | |||
Department Seminar | 6 October 2022 | Local Invariants and Geometry of the sub-Laplacian on H-type Foliations | Analysis and PDE seminar Universitetet i Bergen, NO |
Conference Speaker | 22 July 2022 | Gauss-Bonnet Theorems in sub-Riemannian Geometry | 2nd Joint AMS-EMS-SMF Congress of Mathematics, Université Grenoble Alpes, Grenoble, FR |
Conference Speaker | 17 June 2022 | Gauss-Bonnet Theorems in sub-Riemannian Geometry | Sophus Lie Seminar Nordfjordeid, NO |
Department Seminar | 29 April 2022 | Gauss-Bonnet Theorems in sub-Riemannian Geometry | Differential Geometry Seminar UC Santa Barbara, USA |
Conference Speaker | 3 March 2022 | A sub-Riemannian Gauss-Bonnet theorem for subsurfaces in dimension 3 | Manifolds and Geometric Integration Colloquia 2022 Lillehammer, NO |
Conference Speaker | 21 February 2022 | An Horizontal Chern-Gauss-Bonnet formula on totally-geodesic foliations | Microlocal Analysis and PDEs (Online), University of Potsdam, DE |
2021 | |||
Department Seminar | 29 September 2021 | H-type Foliations | Analysis and PDE seminar Universitetet i Bergen, NO |
Conference Speaker | 12 March 2021 | Heat Kernel Methods in Index Theory (Video Recording) | BIRS 21w5184 - Stochastics and Geometry (Online) |
Conference Speaker | 16 February 2021 | Holonomy of H-type foliations | Microlocal and Global Analysis, Interactions with Geometry, University of Potsdam, DE |
Department Seminar | 5 February 2021 | On de Sitter Space: an Investigation of the Relativity of Inertia and the Cosmological Constant | Math and Physics Seminar, University of Connecticut |
Department Seminar | 29 January 2021 | On Holonomy: An invitation to Riemannian Geometry | SIGMA Seminar, University of Connecticut |
2020 | |||
Conference Speaker | 20 November 2020 | Heat Kernel Methods in Index Theory | 19th Annual Northeast Probability Seminar, CUNY, New York, USA (Online) |
Conference Speaker | 9 September 2020 | Sub-Laplacian Comparison Theorems on H-Type Foliations (Video Recording) | SubRiemannian Geometry and Interactions (SRGI), Unversité Sorbonne, Paris, FR |
Department Seminar | 18 February 2020 | Comparison Theorems in H-Type Foliations (Visualization of comparison functions) | Analysis and PDE Seminar, Universitetet i Bergen, NO |
Conference Speaker | 13 February 2020 | Heat Kernel Methods in Index Theory | Young Researchers between Geometry and Stochastic Analysis, Universitetet i Bergen, NO |
2019 | |||
Talk | 9 November 2019 | Morse Theory; an Invitation to Differential Geometry | Mathematics Continued Conference, University of Connecticut, USA |
Department Seminar | 4 November 2019 | H-Type Foliations; an Invitation to sub-Riemannian geometry | Analysis Seminar, Temple University, Philadelphia, PA, USA |
Department Seminar | 25 October 2019 | Confoliations: An Interpolation of Classical Topological Structures | Probability and Statistics Seminar, Lehigh University, Bethlehem, PA, USA |
Department Seminar | 18 October 2019 | Holonomy of Riemannian Manifolds and Berger's Classification | Analysis Learning Seminar, University of Connecticut, USA |
Department Seminar | 12 October 2019 | Connections on Manifolds: An Introduction to Riemannian Geometry | SIGMA Seminar, University of Connecticut, USA |
Conference Speaker | 9 October 2019 | Comparison Theorems on H-Type Foliations | Workshop on Analysis and PDE, Leibniz Universität Hannover, DE |
Department Seminar | 25 July 2019 | An Introduction to Index Theory | SIGMA Seminar, University of Connecticut, USA |
Conference Speaker | 14 April 2019 | The Horizontal Einstein Property for H-type sub-Riemannian Manifolds | AMS Eastern Spring Sectional, Special Session on Sub-Riemannian and CR Geometric Analysis, University of Connecticut (Hartford Campus), USA |
Conference Speaker | 30 March 2019 | The Horizontal Einstein Property for H-type sub-Riemannian Manifolds | Geometric and Harmonic Analysis, University of Connecticut, USA |
Conference Poster | 4 March 2019 | H-type foliations | Microlocal and Global Analysis, Interactions with Geometry, University of Potsdam, DE |
Department Seminar | 1 February 2019 | The Gauss-Bonnet Theorem: An Introduction to Index Theory | SIGMA Seminar, University of Connecticut, USA |
2018 | |||
Conference Speaker | 16 October 2018 | The Horizontal Einstein Property for H-type sub-Riemannian Foliations | Journées sous-Riemanniennes, Institut Fourier, Grenoble, FR |
Conference Speaker | 9 October 2018 | The Horizontal Einstein Property for H-type sub-Riemannian Manifolds | Workshop on Analysis and PDE, Leibniz Universität Hannover, DE |
Department Seminar | 27 July 2018 | An Introduction to Morse Theory | SIGMA Seminar, University of Connecticut, USA |
Department Seminar | 20 April 2018 | Sasakian and Kähler Manifolds 2 | Complex Geometry Seminar, University of Connecticut, USA |
Department Seminar | 23 March 2018 | Sasakian and Kähler Manifolds 1 | Complex Geometry Seminar, University of Connecticut, USA |
2017 | |||
Oral Examination | 1 December 2017 | Witten’s Proof of the Morse Inequalities | Qualifying Examination, University of Connecticut, USA |
Department Seminar | 27 October 2017 | A Brief Introduction to Morse Theory | Analysis Learning Seminar, University of Connecticut, USA |
Conference Organizing
- Geo2Int – Differential Geometry, Integration Theory, and Numerical Methods; 7-9 September 2022, Universitetet i Bergen, Bergen, NO
- BIRS 21w5184 – Stochastics and Geometry (Online) – Informal Session for Early Career Participants 11-12 March 2021
Upcoming Conferences
Attended Conferences
- Geo2Int, 7-9 September 2022, Universitetet i Bergen, NO
- 2nd Joint AMS-EMS-SMF Congress of Mathematics, 18-22 July 2022, Université Grenoble Alpes, Grenoble, FR
- 12th School on Analysis and Geometry in Metric Spaces, 27-29 June 2022, Levico Terme, IT
- Seminar Sophus Lie, 12-18 June 2022, Nordfljordeid, NO
- Manifolds and Geometric Integration Colloquia 2022, 27 February – 4 March 2022, Ilsetra, Lillehammer, NO
- Microlocal Analysis and PDEs (Online), 21-25 February 2022, University of Potsdam, DE
- Stochastic differential geometry and mathematical physics (Online), 7-11 June 2021, Centre Henri Lebesgue, Rennes, FA
- BIRS 21w5184 – Stochastics and Geometry (Online), 8-12 March 2021, BIRS, Alberta, CA
- Microlocal and Glocal Analysis, Interactions with Geometry (Online), 15-19 February 2021, Universität Potsdam, Potsdam, DE
- Sub-Riemannian Geometry and Interactions, 7-11 September 2020, Sorbonne Université, Paris, FR
- Young Researchers between Geometry and Stochastic Analysis, 12-14 February 2020, Universitetet i Bergen, Bergen, NO
- Workshop on Analysis and PDE, 7-9 October 2019, Leibniz Universität Hannover, Hannover, DE
- Pansu Fest: Geometry and Analysis Celebrating the life of Pierre Pansu, 23-27 September 2019, Mathematical Institute, University of Oxford, Oxford, Eng.
- AMS Eastern Spring Sectional, Special Session on Sub-Riemannian and CR Geometric Analysis, 13-14 April 2019, University of Connecticut Hartford Campus
- Geometric and Harmonic Analysis, 29-31 March 2019, University of Connecticut
- Microlocal and Glocal Analysis, Interactions with Geometry, 4-8 March 2019, Universität Potsdam, Potsdam, DE
- Journées sous-Riemanniennes, 16-17 October 2018, Institut Fourier, Grenoble, FR
- Workshop on Analysis and PDE, 8-10 October 2018, Leibniz Universität Hannover, Hannover, DE
- Geometry and Singular Analysis, 19-23 February 2018, Universität Potsdam, Potsdam, DE
- Midwest Geometry Conference, 17-19 November 2017, Kansas State University, Manhattan KS, USA
Research Supervision
- Staff, Markov Chain REU, Summer 2020, University of Connecticut
- Staff, Financial Math REU, Summer 2019, University of Connecticut
- Staff, Markov Chain REU, Summer 2018, University of Connecticut